Enjoy excellent value and a fantastic all-inclusive Caribbean vacation in beautiful Antigua.
Effective Jan 6,2023-Apr 6,2024 | ||||||||
Booking Window from Jan 6 to Apr 5 | ||||||||
Jolly Beach Antigua jollybeachantigua.com 268-462-0061 | ||||||||
AI MEAL PLAN | 45% | For Travel | ||||||
Jan 6, 2023 – Apr 6,2024 | SINGLE | DOUBLE | TRIPLE | QUAD | ||||
Room | RACK | 45% | RACK | 45% | RACK | 45% | RACK | 45% |
50-Supersaver Room, 1 Double Bed (SSD) | 318 | 175 | 398 | 219 | N/A | N/A | N/A | N/A |
50-Standard Room, 1 King Bed (SDK) | 350 | 193 | 438 | 241 | N/A | N/A | N/A | N/A |
50-Standard Room, 2 Twin Beds (SDT) | 350 | 193 | 438 | 241 | N/A | N/A | N/A | N/A |
50-Superior Room,1 King Bed (SPK) | 382 | 210 | 478 | 263 | N/A | N/A | N/A | N/A |
50-Superior Room, 2 Queen Beds (SPQ) | N/A | N/A | 518 | 285 | 636 | 350 | 754 | 415 |
Minimum Night Stay (per date range) | 01/06/2023-04/6/2024 | |||||||
3 Nights | ||||||||
SPECIAL NOTES: | ||||||||
Children under the age of 12 years are not permitted. | ||||||||
Comp. housekeeping is offered every 7 days or available for US$10 per room per day. | ||||||||
Tourism accommodation levy of US$5.00 per person, per night payable locally at the Hotel | ||||||||
Resort Fee of US$12.00 per room, per night, payable locally( Resort Fee includes wifi in public areas and non-motorized watersports) |
Telephone: 1-268-462-0061